Publications - Prof. Dr. Ingo M. Weber

Books

Xiwei Xu, Ingo Weber, and Mark Staples. Architecture for Blockchain Applications. Springer, 2019. [ bib | DOI | http | book website ]

Len Bass, Ingo Weber, and Liming Zhu. DevOps: A Software Architect's Perspective. Addison-Wesley Professional, 2015. [ bib | http ]

Ingo Weber. Semantic Methods for Execution-level Business Process Modeling. PhD thesis, Universität Karlsruhe (TH), November 2009. Springer, LNBIP Vol. 40. [ bib | DOI | http ]

Patrizio Pelliccione, Rick Kazman, Ingo Weber, Anna Liu, editors. Software Architecture - Research Roadmaps from the Community. Springer, 2023. [ bib | DOI ]

José González Enríquez, Søren Debois, Peter Fettke, Pierluigi Plebani, Inge van de Weerd, and Ingo Weber, editors. Business Process Management: Blockchain and Robotic Process Automation Forum, volume 428 of LNBIP. Springer, September 2021. [ bib | DOI ]

Mathias Weske, Marco Montali, Ingo Weber, and Jan vom Brocke, editors. Business Process Management, volume 11080 of LNCS. Springer, September 2018. [ bib | DOI ]

Mathias Weske, Marco Montali, Ingo Weber, and Jan vom Brocke, editors. Business Process Management Forum, volume 329 of LNBIP. Springer, September 2018. [ bib | DOI ]

Journal and Magazine Articles

David Lobmaier, Rafael Konlechner, Stefan Schulte, and Ingo Weber. Assessing routing algorithms for payment channel networks. ACM Distributed Ledger Technologies (DLT), January 2024. In press, accepted. [ bib | DOI | http ]

Mohamed Nejjar, Luca Zacharias, Fabian Stiehle, and Ingo Weber. LLMs for science: Usage for code generation and data analysis. Journal of Software Evolution and Process (JSEP), January 2024. In press, accepted. [ bib | arXiv ]

Iris Beerepoot, Claudio Di Ciccio, Hajo A. Reijers, Stefanie Rinderle-Ma, Wasana Bandara, Andrea Burattin, Diego Calvanese, Tianwa Chen, Izack Cohen, Benoît Depaire, Gemma Di Federico, Marlon Dumas, Christopher van Dun, Tobias Fehrer, Dominik A. Fischer, Avigdor Gal, Marta Indulska, Vatche Isahagian, Christopher Klinkmüller, Wolfgang Kratsch, Henrik Leopold, Amy Van Looy, Hugo Lopez, Sanja Lukumbuzya, Jan Mendling, Lara Meyers, Linda Moder, Marco Montali, Vinod Muthusamy, Manfred Reichert, Yara Rizk, Michael Rosemann, Maximilian Röglinger, Shazia Sadiq, Ronny Seiger, Tijs Slaats, Mantas Simkus, Ida Asadi Someh, Barbara Weber, Ingo Weber, Mathias Weske, and Francesca Zerbato. The biggest business process management problems to solve before we die. Computers in Industry, 146:103837, April 2023. [ bib | DOI | http ]

Gerta Sheganaku, Stefan Schulte, Philipp Waibel, and Ingo Weber. Cost-efficient auto-scaling of container-based elastic processes. Future Generation Computer Systems (FGCS), 138:296-312, January 2023. [ bib | DOI | http ]

Marlon Dumas, Fabiana Fournier, Lior Limonad, Andrea Marrella, Marco Montali, Jana-Rebecca Rehse, Rafael Accorsi, Diego Calvanese, Giuseppe De Giacomo, Dirk Fahland, Avigdor Gal, Marcello La Rosa, Hagen Völzer, and Ingo Weber. AI-augmented business process management systems: A research manifesto. ACM Transactions on Management Information Systems (TMIS), 14(1), January 2023. [ bib | DOI | http ]

Cielo González Moyano, Luise Pufahl, Ingo Weber, and Jan Mendling. Uses of business process modeling in agile software development projects. Information and Software Technology (IST), 152:107028, December 2022. [ bib | DOI | http ]

Ingo Weber and Mark Staples. Programmable money: next-generation blockchain-based conditional payments. Digital Finance (DFIN), 4(2):109-125, September 2022. [ bib | DOI ]

Luise Pufahl, Francesca Zerbato, Barbara Weber, and Ingo Weber. BPMN in healthcare: Challenges and best practices. Information Systems, 107:102013, February 2022. [ bib | DOI | http ]

Orlenys López-Pintado, Marlon Dumas, Luciano García-Bañuelos, and Ingo Weber. Controlled flexibility in blockchain-based collaborative business processes. Information Systems, 104:101622, January 2022. [ bib | DOI | http ]

Christopher Klinkmüller and Ingo Weber. Every apprentice needs a master: Feedback-based effectiveness improvements for process model matching. Information Systems, 95:101612, 2021. [ bib | DOI | http ]

Qinghua Lu, An Binh Tran, Ingo Weber, Hugo O'Connor, Paul Rimba, Xiwei Xu, Mark Staples, Liming Zhu, and Ross Jeffery. Integrated model-driven engineering of blockchain applications for business processes and asset management. Software: Practice and Experience, 51(5):1059-1079, 2021. [ bib | DOI | http ]

Suhrid Satyal, Ingo Weber, Len Bass, and Min Fu. Rollback mechanisms for cloud management APIs using AI planning. Transactions on Dependable and Secure Computing, 17(1):148-161, 2020. [ bib | DOI | .pdf ]

Christoph Prybila, Stefan Schulte, Christoph Hochreiner, and Ingo Weber. Runtime verification for business processes utilizing the Bitcoin blockchain. Future Generation Computer Systems (FGCS), 107:816 - 831, 2020. [ bib | DOI | http ]

Paul Rimba, An Binh Tran, Ingo Weber, Mark Staples, Alexander Ponomarev, and Xiwei Xu. Quantifying the cost of distrust: Comparing blockchain and cloud services for business process execution. Information Systems Frontiers, 22(2):489-507, 2020. [ bib | DOI ]

Antonio Pecchia, Ingo Weber, Marcello Cinque, and Yu Ma. Discovering process models for the analysis of application failures under uncertainty of event logs. Knowledge-Based Systems, 189:105054, 2020. [ bib | DOI ]

Ngoc Tran, Jean-Guy Schneider, Ingo Weber, and A.K. Qin. Hyper-parameter optimization in classification: To-do or not-to-do. Pattern Recognition, 103:107245, 2020. [ bib | DOI ]

Suhrid Satyal, Ingo Weber, Helen Paik, Claudio Di Ciccio, and Jan Mendling. Business process improvement with the AB-BPM methodology. Information Systems, 84:283-298, September 2019. [ bib | DOI | http ]

Orlenys López-Pintado, Luciano García-Bañuelos, Marlon Dumas, Ingo Weber, and Alex Ponomarev. Caterpillar: A business process execution engine on the Ethereum blockchain. Software: Practice and Experience, 49:1162-1193, May 2019. [ bib | DOI | http ]

Claudio Di Ciccio, Alessio Cecconi, Marlon Dumas, Luciano García-Bañuelos, Orlenys López-Pintado, Qinghua Lu, Jan Mendling, Alexander Ponomarev, An Binh Tran, and Ingo Weber. Blockchain support for collaborative business processes. Informatik Spektrum, May 2019. [ bib | DOI ]

Qinghua Lu, Xiwei Xu, Yue Liu, Ingo Weber, Liming Zhu, and Weishan Zhang. uBaaS: A unified blockchain as a service platform. Future Generation Computer Systems (FGCS), 101:564-575, 2019. [ bib | DOI | http ]

Mostafa Farshchi, Jean-Guy Schneider, Ingo Weber, and John Grundy. Metric selection and anomaly detection for cloud operations using log and metric correlation analysis. Journal of Systems and Software, 137:531-549, March 2018. [ bib | DOI | .pdf ]

Jan Mendling, Gero Decker, Richard Hull, Hajo A. Reijers, and Ingo Weber. How do machine learning, robotic process automation and blockchains affect the human factor in business process management? Communications of the Association for Information Systems (CAIS), 43(Art.19):297-320, March 2018. Peer-reviewed panel paper. [ bib | http ]

Jan Mendling, Ingo Weber, Wil Van Der Aalst, Jan vom Brocke, Cristina Cabanillas, Florian Daniel, Søren Debois, Claudio Di Ciccio, Marlon Dumas, Schahram Dustdar, Avigdor Gal, Luciano García-Bañuelos, Guido Governatori, Richard Hull, Marcello La Rosa, Henrik Leopold, Frank Leymann, Jan Recker, Manfred Reichert, Hajo A. Reijers, Stefanie Rinderle-Ma, Andreas Solti, Michael Rosemann, Stefan Schulte, Munindar P. Singh, Tijs Slaats, Mark Staples, Barbara Weber, Matthias Weidlich, Mathias Weske, Xiwei Xu, and Liming Zhu. Blockchains for business process management - challenges and opportunities. ACM Transactions on Management Information Systems (TMIS), 9(1):4:1-4:16, February 2018. [ bib | DOI ]

Christopher Klinkmüller and Ingo Weber. Analyzing control flow information to improve the effectiveness of process model matching techniques. Decision Support Systems, 100:6-14, August 2017. [ bib | DOI | .pdf ]

Ingo Weber, Surya Nepal, and Liming Zhu. Developing dependable and secure cloud applications. IEEE Internet Computing, 20(3):74-79, May 2016. Reprinted in the digest magazine IEEE Computing Edge, July 2016. [ bib | http ]

Stefan Schulte, Christian Janiesch, Srikumar Venugopal, Ingo Weber, and Philipp Hönisch. Elastic business process management: State of the art and open challenges for BPM in the cloud. Future Generation Computer Systems (FGCS), 46:36-50, May 2015. [ bib | DOI ]

Liming Zhu, Donna Xu, An Binh Tran, Xiwei Xu, Len Bass, Ingo Weber, and Srini Dwarakanathan. Achieving reliable high frequency releases in cloud environments. IEEE Software, 32(2):73-80, January 2015. [ bib | .pdf ]

Ingo Weber, Hye young Paik, and Boualem Benatallah. Form-based web service composition for domain experts. ACM Transactions on the Web (TWEB), 8(1):2:1-2:40, December 2013. [ bib | DOI | .pdf ]

Jörg Hoffmann, Ingo Weber, and Frank Michael Kraft. SAP speaks PDDL: Exploiting a software-engineering model for planning in business process management. Journal of Artificial Intelligence Research (JAIR), 44:587-632, July 2012. [ bib | .html ]

Jörg Hoffmann, Ingo Weber, and Guido Governatori. On compliance checking for clausal constraints in annotated process models. Information Systems Frontiers, 14(2):155-177, April 2012. [ bib | DOI | http ]

Ingo Weber, Jörg Hoffmann, and Jan Mendling. Beyond soundness: On the verification of semantic business process models. Distributed and Parallel Databases (DAPD), 27(3):271-343, June 2010. [ bib | DOI | http ]

Ingo Weber, Jochen Haller, and Jutta A. Mülle. Automated derivation of executable business processes from choreographies in virtual organizations. International Journal of Business Process Integration and Management (IJBPIM), 3(2):85-95, 2008. [ bib | DOI | http ]

Ingo Weber, Ivan Markovic, and Christian Drumm. A conceptual framework for semantic business process configuration. Journal of Information Science and Technology (JIST), 5(2):3-20, 2008. [ bib | http ]

Conference Papers

Edoardo Marangone, Claudio Di Ciccio, Daniele Friolo, Eugenio Nerio Nemmi, Daniele Venturi, and Ingo Weber. MARTSIA: enabling data confidentiality for blockchain-based process execution. In EDOC'23: IEEE International Conference Enterprise Design, Operations, and Computing, Groningen, Netherlands, October 2023. [ bib | http ]

Ole Delzer, Richard Hobeck, Ingo Weber, and Stefan Schulte. Horizontal scaling of transaction-creating machines. In ESOCC'23: European Conference On Service-Oriented And Cloud Computing, October 2023. Best Paper Award winner. [ bib | http ]

Kerstin Andree, Mai Hoang, Felix Dannenberg, Ingo Weber, and Luise Pufahl. Discovery of workflow patterns - a comparison of process discovery algorithms. In CoopIS'23: International Conference on Cooperative Information Systems, October 2023. [ bib | http ]

Fabian Stiehle and Ingo Weber. Process channels: A new layer for process enactment based on blockchain state channels. In BPM'23: International Conference on Business Process Management, pages 198-215, Utrecht, Netherlands, September 2023. [ bib | DOI | http ]

Richard Hobeck and Ingo Weber. Towards object-centric process mining for blockchain applications. In Blockchain Forum of the International Conference on Business Process Management (BPM), pages 51-65, September 2023. Best Blockchain Forum Paper Award winner. [ bib | DOI | http ]

Aaron Friedrich Kurz, Timotheus Kampik, Luise Pufahl, and Ingo Weber. Reinforcement learning-supported AB testing of business process improvements: An industry perspective. In BPMDS'23: International Working Conference on Business Process Modeling, Development and Support, 2023. [ bib | http ]

Fabian Stiehle and Ingo Weber. Blockchain for business process enactment: A taxonomy and systematic literature review. In Blockchain Forum of the International Conference on Business Process Management (BPM), September 2022. Best Blockchain Forum Paper Award winner. [ bib | http ]

Edoardo Marangone, Claudio Di Ciccio, and Ingo Weber. Fine-grained data access control for collaborative process execution on blockchain. In Blockchain Forum of the International Conference on Business Process Management (BPM), September 2022. [ bib | http ]

Aaron Kurz, Bennet Santelmann, Timo Großmann, Timotheus Kampik, Luise Pufahl, and Ingo Weber. HITL-AB-BPM: Business process improvement with AB testing and human-in-the-loop. In BPM'22: International Conference on Business Process Management, Demo & Resources track, September 2022. [ bib | http ]

Richard Hobeck, Ingo Weber, Len Bass, and Hasan Yasar. Teaching DevOps: A tale of two universities. In SPLASH-E'21: ACM SIGPLAN conference on Systems, Programming, Languages, and Applications: Software for Humanity - Education track, October 2021. [ bib | http ]

Richard Hobeck, Christopher Klinkmüller, H.M.N. Dilum Bandara, Ingo Weber, and Wil van der Aalst. Process mining on blockchain data: A case study of Augur. In BPM'21: International Conference on Business Process Management, pages 306-323, Rome, Italy, September 2021. [ bib | http ]

Christopher Klinkmüller, Alexander Seeliger, Richard Müller, Luise Pufahl, and Ingo Weber. A method for debugging process discovery pipelines to analyze the consistency of model properties. In BPM'21: International Conference on Business Process Management, pages 65-84, Rome, Italy, September 2021. [ bib | http ]

Paul Beck, Hendrik Bockrath, Tom Knoche, Mykola Digtiar, Tobias Petrich, Daniil Romanchenko, Richard Hobeck, Luise Pufahl, Christopher Klinkmüller, and Ingo Weber. BLF: A blockchain logging framework for mining blockchain data. In BPM'21: International Conference on Business Process Management, Demo & Resources track, Rome, Italy, September 2021. [ bib | http ]

H.M.N. Dilum Bandara, Hendrik Bockrath, Richard Hobeck, Christopher Klinkmüller, Luise Pufahl, Martin Rebesky, Wil van der Aalst, and Ingo Weber. Event logs of Ethereum-based applications: A collection of resources for process mining on blockchain data. In BPM'21: International Conference on Business Process Management, Demo & Resources track, Rome, Italy, September 2021. [ bib | http ]

Xiwei Xu, HMN Dilum Bandara, Qinghua Lu, Ingo Weber, Len Bass, and Liming Zhu. A decision model for choosing patterns in blockchain-based applications. In ICSA'21: IEEE International Conference on Software Architecture, 2021. [ bib | http ]

Tobias Heindel and Ingo Weber. Incentive alignment of business processes. In BPM'20: International Conference on Business Process Management, September 2020. [ bib | http ]

Jan Ladleif, Mathias Weske, and Ingo Weber. External data monitoring using oracles in blockchain-based process execution. In Blockchain Forum of the International Conference on Business Process Management (BPM), September 2020. [ bib | http ]

Roman Mühlberger, Stefan Bachhofner, Claudio Di Ciccio, Ingo Weber, Maximilian Wöhrer, and Uwe Zdun. Foundational oracle patterns: Connecting blockchain to the off-chain world. In Blockchain Forum of the International Conference on Business Process Management (BPM), September 2020. [ bib | http ]

HMN Dilum Bandara, Xiwei Xu, and Ingo Weber. Patterns for blockchain data migration. In EuroPLOP'20: European Conference on Pattern Languages of Programs 2020, pages 1-19, 2020. [ bib | DOI | http ]

Orlenys López-Pintado, Marlon Dumas, Luciano García-Bañuelos, and Ingo Weber. Interpreted execution of business process models on blockchain. In EDOC'19: IEEE International Enterprise Computing Conference, pages 206-215, October 2019. [ bib | http ]

Jan Ladleif, Mathias Weske, and Ingo Weber. Modeling and enforcing blockchain-based choreographies. In BPM'19: International Conference on Business Process Management, Vienna, Austria, September 2019. [ bib | http ]

Christopher Klinkmüller, Richard Müller, and Ingo Weber. Mining process mining practices: An exploratory characterization of information needs in process analytics. In BPM'19: International Conference on Business Process Management, Vienna, Austria, September 2019. [ bib | http ]

Rajitha Yasaweerasinghelage, Mark Staples, Hye-Young Paik, and Ingo Weber. Optimising architectures for performance, cost, and security. In ECSA'19: European Conference on Software Architecture, Paris, France, September 2019. [ bib | http ]

Christopher Klinkmüller, Alex Ponomarev, An Binh Tran, Ingo Weber, and Wil van der Aalst. Mining blockchain processes: Extracting process mining data from blockchain applications. In Blockchain Forum of the International Conference on Business Process Management (BPM), Vienna, Austria, September 2019. Best Blockchain Forum Paper Award winner. [ bib | http ]

Orlenys López-Pintado, Marlon Dumas, Luciano García-Bañuelos, and Ingo Weber. Dynamic role binding in blockchain-based collaborative business processes. In CAISE'19: International Conference on Advanced Information Systems Engineering, Rome, Italy, June 2019. [ bib | http ]

Sin Kuang Lo, Xiwei Xu, Chen Wang, Ingo Weber, Paul Rimba, Qinghua Lu, and Mark Staples. Digital-physical parity for food fraud detection. In ICBC'19: International Conference on Blockchain, San Diego, CA, USA, June 2019. [ bib | http ]

Ingo Weber, Qinghua Lu, An Binh Tran, Amit Deshmukh, Marek Gorski, and Markus Strazds. A platform architecture for multi-tenant blockchain-based systems. In ICSA'19: IEEE International Conference on Software Architecture, Hamburg, Germany, April 2019. [ bib | http ]

Suhrid Satyal, Ingo Weber, Helen Paik, Claudio Di Ciccio, and Jan Mendling. Shadow testing for business process improvement. In CoopIS'18: Cooperative Information Systems conference, OTM Confederated International Conferences, Valletta, Malta, October 2018. [ bib | http ]

Mostafa Farshchi, Ingo Weber, Raffaele Della Corte, Antonio Pecchia, Marcello Cinque, Jean-Guy Schneider, and John Grundy. Contextual anomaly detection for a critical industrial system based on logs and metrics. In EDCC'18: European Dependable Computing Conference, short paper, Iasi, Romania, September 2018. [ bib | http ]

An Binh Tran, Qinghua Lu, and Ingo Weber. Lorikeet: A model-driven engineering tool for blockchain-based business process execution and asset management. In BPM'18: International Conference on Business Process Management, Demo track, Sydney, NSW, Australia, September 2018. [ bib | .pdf ]

Xiwei Xu, Cesare Pautasso, Liming Zhu, Qinghua Lu, and Ingo Weber. A pattern collection for blockchain-based applications. In EuroPLoP'18: European Conference on Pattern Languages of Programs, Kloster Irsee, Germany, July 2018. [ bib | http ]

Suhrid Satyal, Ingo Weber, Helen Paik, Claudio Di Ciccio, and Jan Mendling. AB Testing for process versions with contextual multi-armed bandit algorithms. In CAISE'18: International Conference on Advanced Information Systems Engineering, Tallinn, Estonia, June 2018. [ bib | http ]

Christopher Klinkmüller, Nick van Beest, and Ingo Weber. Towards reliable predictive process monitoring. In CAISE Forum'18: International Conference on Advanced Information Systems Engineering, Forum Track, Tallinn, Estonia, June 2018. [ bib | http ]

Philipp Hoenisch and Ingo Weber. AODV-based routing for off-chain payment channel networks. In ICBC'18: International Conference on Blockchain, Seattle, WA, USA, June 2018. [ bib | http ]

Rajitha Yasaweerasinghelage, Mark Staples, Ingo Weber, and Hye-Young Paik. Predicting the performance of privacy-preserving data analytics using architecture modelling and simulation. In ICSA'18: IEEE International Conference on Software Architecture, Seattle, WA, USA, April 2018. [ bib | http ]

Suhrid Satyal, Ingo Weber, Helen Paik, Claudio Di Ciccio, and Jan Mendling. AB-BPM: Performance-driven instance routing for business process improvement. In BPM'17: International Conference on Business Process Management, Barcelona, Spain, September 2017. [ bib | http ]

Luciano García-Bañuelos, Alexander Ponomarev, Marlon Dumas, and Ingo Weber. Optimized execution of business processes on blockchain. In BPM'17: International Conference on Business Process Management, Barcelona, Spain, September 2017. [ bib | http ]

Ingo Weber, Vincent Gramoli, Mark Staples, Alex Ponomarev, Ralph Holz, An Binh Tran, and Paul Rimba. On availability for blockchain-based systems. In SRDS'17: IEEE International Symposium on Reliable Distributed Systems, pages 64-73, Hong Kong, China, September 2017. [ bib | .pdf ]

Orlenys López-Pintado, Luciano García-Bañuelos, Marlon Dumas, and Ingo Weber. Caterpillar: A blockchain-based business process management system. In BPM'17: International Conference on Business Process Management, Demo track, Barcelona, Spain, September 2017. [ bib | .pdf ]

An Binh Tran, Xiwei Xu, Ingo Weber, Mark Staples, and Paul Rimba. Regerator: a registry generator for blockchain. In CAiSE'17: International Conference on Advanced Information Systems Engineering, Forum Track (demo), June 2017. [ bib | http ]

Xiwei Xu, Ingo Weber, Mark Staples, Liming Zhu, Jan Bosch, Len Bass, Cesare Pautasso, and Paul Rimba. A taxonomy of blockchain-based systems for architecture design. In ICSA'17: IEEE International Conference on Software Architecture, Gothenburg, Sweden, April 2017. [ bib | .pdf ]

Paul Rimba, An Binh Tran, Ingo Weber, Mark Staples, Alexander Ponomarev, and Xiwei Xu. Comparing blockchain and cloud services for business process execution. In ICSA'17: IEEE International Conference on Software Architecture, short paper, Gothenburg, Sweden, April 2017. [ bib | .pdf ]

Rajitha Yasaweerasinghelage, Mark Staples, and Ingo Weber. Predicting latency of blockchain-based systems using architectural modelling and simulation. In ICSA'17: IEEE International Conference on Software Architecture, short paper, Gothenburg, Sweden, April 2017. [ bib | .pdf ]

Ingo Weber, Xiwei Xu, Régis Riveret, Guido Governatori, Alexander Ponomarev, and Jan Mendling. Untrusted business process monitoring and execution using blockchain. In BPM'16: International Conference on Business Process Management, Rio de Janeiro, Brazil, September 2016. [ bib | .pdf ]

Carlos Rodriguez, Christopher Klinkmüller, Ingo Weber, Florian Daniel, and Fabio Casati. Activity matching with human intelligence. In BPM Forum'16: International Conference on Business Process Management, Forum Track, Rio de Janeiro, Brazil, September 2016. [ bib | .pdf ]

Jeanette Daum, Jörg Hoffmann, Patrik Haslum, Ingo Weber, and Alvaro Torralba. Practical undoability checking via contingent planning. In ICAPS'16: International Conference on Automated Planning and Scheduling, London, UK, June 2016. Best Student Paper Award winner. [ bib | http ]

Min Fu, Liming Zhu, Ingo Weber, Len Bass, Anna Liu, and Xiwei Xu. Process-oriented non-intrusive recovery for sporadic operations on the cloud. In DSN'16: IEEE/IFIP International Conference on Dependable Systems and Networks, Toulouse, France, June 2016. [ bib | .pdf ]

Philipp Hönisch, Ingo Weber, Stefan Schulte, Liming Zhu, and Alan Fekete. Four-fold auto-scaling on a contemporary deployment platform using Docker containers. In ICSOC'15: International Conference on Service Oriented Computing, short paper, Goa, India, November 2015. [ bib | .pdf ]

Mostafa Farshchi, Jean-Guy Schneider, Ingo Weber, and John Grundy. Anomaly detection of cloud application operations using log and cloud metric correlation analysis. In ISSRE'15: IEEE International Symposium on Software Reliability Engineering, Washington DC, USA, November 2015. Best Paper Award winner. [ bib | .pdf ]

Ingo Weber, Andreas Rogge-Solti, Chao Li, and Jan Mendling. CCaaS: online conformance checking as a service. In BPM'15: International Conference on Business Process Management, demo track, Innsbruck, Austria, September 2015. [ bib | .pdf ]

Xiwei Xu, Liming Zhu, Wei Sun, An Binh Tran, Ingo Weber, Min Fu, and Len Bass. Error diagnosis of cloud application operation using Bayesian networks and online optimisation. In EDCC'15: European Dependable Computing Conference, Paris, France, September 2015. [ bib | .pdf ]

Suhrid Satyal, Ingo Weber, Len Bass, and Min Fu. Scalable rollback for cloud operations using AI planning. In ASWEC'15: Australasian Software Engineering Conference, Adelaide, Australia, September 2015. [ bib | .pdf ]

Ingo Weber, Chao Li, Len Bass, Xiwei Xu, and Liming Zhu. Discovering and visualizing operations processes with POD-Discovery and POD-Viz. In International Conference on Dependable Systems and Networks (DSN), demo track, Rio de Janeiro, Brazil, June 2015. [ bib | .pdf ]

Ingo Weber, Mostafa Farshchi, Jan Mendling, and Jean-Guy Schneider. Mining processes with multi-instantiation. In ACM/SIGAPP Symposium on Applied Computing (ACM SAC), Salamanca, Spain, April 2015. [ bib | .pdf ]

Christopher Klinkmüller, Henrik Leopold, Ingo Weber, Jan Mendling, and André Ludwig. Listen to me: Improving process model matching through user feedback. In BPM'14: International Conference on Business Process Management, Eindhoven, Netherlands, September 2014. [ bib | .pdf ]

Xiwei Xu, Liming Zhu, Ingo Weber, Len Bass, and Daniel Sun. POD-Diagnosis: Error diagnosis of sporadic operations on cloud applications. In DSN'14: 44th Annual IEEE/IFIP International Conference on Dependable Systems and Networks, pages 252-263, Atlanta, GA, USA, June 2014. [ bib | DOI | .pdf ]

Sven Euting, Christian Janiesch, Robin Fischer, Stefan Tai, and Ingo Weber. Scalable business process execution in the cloud. In IC2E'14: IEEE International Conference on Cloud Enigneering, Boston, MA, USA, March 2014. [ bib | .pdf ]

Christian Janiesch, Ingo Weber, Michael Menzel, and Jörn Kuhlenkamp. Optimizing the performance of automated business processes executed on virtualized resources. In HICSS'14: Hawaii International Conference on System Science, Big Island, HI, USA, January 2014. [ bib | .pdf ]

Marcus Roy, Ingo Weber, and Boualem Benatallah. Entity-centric search for enterprise services. In ICSOC'13: International Conference on Service Oriented Computing, short paper, Berlin, Germany, December 2013. [ bib | .pdf ]

Ingo Weber, Hiroshi Wada, Alan Fekete, Anna Liu, and Len Bass. Supporting undoability in systems operations. In USENIX LISA'13: Large Installation System Administration Conference, Washington, DC, USA, November 2013. [ bib | .pdf ]

Christopher Klinkmüller, Ingo Weber, Jan Mendling, Henrik Leopold, and André Ludwig. Increasing recall of process model matching by improved activity label matching. In BPM'13: International Conference on Business Process Management, short paper, August 2013. [ bib | .pdf ]

Kerstin Klemisch, Ingo Weber, and Boualem Benatallah. Context-aware UI component reuse. In CAiSE'13: 25th International Conference on Advanced Information Systems Engineering, Valencia, Spain, June 2013. [ bib | .pdf ]

Xiwei Xu, Qinghua Lu, Liming Zhu, Jim Zhanwen Li, Sherif Sakr, Hiroshi Wada, and Ingo Weber. Availability analysis for deployment of in-cloud applications. In ISARCS'13: International ACM SIGSOFT Symposium on Architecting Critical Systems, short paper, Vancouver, BC, Canada, June 2013. [ bib | .pdf ]

Marcus Roy, Ingo Weber, and Boualem Benatallah. Extending enterprise service design knowledge using clustering. In ICSOC'12: 10th International Conference on Service Oriented Computing, 2012. [ bib | .pdf ]

Sung Wook Kim, Hye young Paik, and Ingo Weber. Automating form-based processes through annotation. In ICSOC'12: 10th International Conference on Service Oriented Computing, short paper, 2012. [ bib | .pdf ]

Xiwei Xu, Ingo Weber, Liming Zhu, Yan Liu, Paul Rimba, and Qinghua Lu. BPMashup: Dynamic execution of RESTful processes. In ICSOC'12: 10th International Conference on Service Oriented Computing, Demo Track, 2012. [ bib | .pdf ]

Ingo Weber, Hye young Paik, and Boualem Benatallah. Forms-based service composition. In ICSOC'11: 9th International Conference on Service Oriented Computing, short paper, pages 627-635, Paphos, Cyprus, December 2011. [ bib | .pdf ]

Marcus Roy, Basem Suleiman, Dennis Schmidt, Ingo Weber, and Boualem Benatallah. Using SOA governance design methodologies to augment enterprise service descriptions. In CAiSE'11: 23rd International Conference on Advanced Information Systems Engineering, London, UK, June 2011. [ bib | .pdf ]

Ingo Weber, Hye young Paik, Boualem Benatallah, Corren Vorwerk, Zifei Gong, Liangliang Zheng, and Sung Wook Kim. Managing long-tail processes using FormSys. In ICSOC'10: 8th International Conference on Service Oriented Computing, Demo Track, San Francisco, CA, December 2010. [ bib | DOI | .pdf ]

Jörg Hoffmann, Ingo Weber, and Frank Michael Kraft. SAP speaks PDDL. In AAAI'10: 24th AAAI Conference on Artificial Intelligence, Atlanta, GA, July 2010. [ bib | .pdf ]

Ingo Weber, Hye young Paik, Boualem Benatallah, Zifei Gong, Liangliang Zheng, and Corren Vorwerk. FormSys: Form-processing web services. In WWW'10: 19th International World Wide Web Conference, Demo Track, pages 1313-1316, Raleigh, NC, April 2010. [ bib | DOI | .pdf ]

Ingo Weber, Alistair Barros, Norman May, Jörg Hoffmann, and Tomasz Kaczmarek. Composing services for third-party service delivery. In ICWS'09: IEEE International Conference on Web Services, Application and Industry Track, Los Angeles, CA, July 2009. [ bib | .pdf ]

Matthias Born, Joerg Hoffmann, Tomasz Kaczmarek, Marek Kowalkiewicz, Ivan Markovic, James Scicluna, Ingo Weber, and Xuan Zhou. Supporting execution-level business process modeling with semantic technologies. In DASFAA-09: Database Systems for Advanced Applications, Demo Track, April 2009. [ bib | .pdf ]

Ingo Weber and York Sure. Towards an implementation of the EU services directive with semantic web services. In BIS'09: Proceedings of the 12th International Conference on Business Information Systems, April 2009. [ bib | .pdf ]

Ingo Weber, Jörg Hoffmann, and Jan Mendling. Beyond soundness: On the semantic consistency of executable process models. In ECOWS'08: Proceedings of the 6th IEEE European Conference on Web Services, pages 102-111, November 2008. [ bib | .pdf ]

Jörg Hoffmann, Ingo Weber, James Scicluna, Tomasz Kaczmarek, and Anupriya Ankolekar. Combining scalability and expressivity in the automatic composition of semantic web services. In ICWE'08: Proceedings of the 8th International Conference on Web Engineering 2008, July 2008. [ bib | .pdf ]

Matthias Born, Joerg Hoffmann, Tomasz Kaczmarek, Marek Kowalkiewicz, Ivan Markovic, James Scicluna, Ingo Weber, and Xuan Zhou. Semantic annotation and composition of business processes with Maestro. In ESWC'08: European Semantic Web Conference, Demo Track, June 2008. [ bib | .pdf ]

Patrik Spiess, Dinh Khoa Nguyen, Ingo Weber, Ivan Markovic, and Michael Beigl. Modelling, simulation, and performance analysis of business processes involving ubiquitous systems. In CAiSE'08: Conference on Advanced Information Systems Engineering, short paper, June 2008. [ bib | .pdf ]

Ingo Weber, Ivan Markovic, and Christian Drumm. A conceptual framework for composition in business process management. In BIS'07: Proceedings of the 10th International Conference on Business Information Systems, pages 54-66, Poznan, Poland, April 2007. [ bib | .pdf ]

Ingo Weber. Requirements for implementing business process models through composition of semantic web services. In I-ESA'07: Proceedings of the 3rd International Conference Interoperability for Enterprise Software and Applications, pages 3-14, Funchal, Madeira, March 2007. [ bib | .pdf ]

